Top 100 Autonomous Systems by IPv4 Addresses

#ASNOrganizationIPv4 Addresses
1 AS749 United States Department of Defense (DoD) 206,180,096
2 AS16509 Amazon.com, Inc. 151,433,640
3 AS4134 Chinanet 97,861,280
4 AS7018 AT&T Enterprises, LLC 89,240,034
5 AS8075 Microsoft Corporation 80,586,880
6 AS7922 Comcast Cable Communications, LLC 67,775,324
7 AS4837 CHINA UNICOM China169 Backbone 57,015,299
8 AS4766 Korea Telecom 46,322,232
9 AS701 Verizon Business 40,567,260
10 AS17676 SoftBank Corp. 36,835,328
11 AS3320 Deutsche Telekom AG 34,129,152
12 AS721 DoD Network Information Center 29,365,248
13 AS4713 NTT Communications Corporation 28,623,616
14 AS3356 Level 3 Communications, Inc. 27,359,038
15 AS174 Cogent Communications 24,373,288
16 AS14618 Amazon.com, Inc. 20,852,084
17 AS3269 Telecom Italia S.p.A. 20,485,152
18 AS3215 Orange S.A. 19,970,176
19 AS396982 Google LLC 19,954,688
20 AS9808 China Mobile 18,290,108
21 AS2516 KDDI CORPORATION 18,064,896
22 AS6167 Verizon Business 17,773,312
23 AS714 Apple Inc. 16,915,456
24 AS31399 Mercedes-Benz Group AG 16,805,888
25 AS4538 China Education and Research Network Center 16,043,264
26 AS15557 Societe Francaise Du Radiotelephone - SFR SA 15,810,560
27 AS209 CenturyLink Communications, LLC 15,474,476
28 AS9318 SK Broadband Co Ltd 14,553,344
29 AS2856 British Telecommunications PLC 13,790,720
30 AS1221 Telstra Limited 13,374,464
31 AS8151 UNINET 13,323,898
32 AS21928 T-Mobile USA, Inc. 13,120,000
33 AS20115 Charter Communications 12,829,264
34 AS22773 Cox Communications Inc. 12,783,280
35 AS3209 Vodafone GmbH 12,766,464
36 AS22394 Verizon Business 12,618,496
37 AS3462 Chunghwa Telecom Co., Ltd. 12,178,176
38 AS7377 University of California, San Diego 12,076,288
39 AS26599 TELEFÔNICA BRASIL S.A 10,724,864
40 AS5650 Frontier Communications of America, Inc. 10,657,024
41 AS3352 TELEFONICA DE ESPANA S.A.U. 10,503,680
42 AS17858 LG POWERCOMM 10,471,840
43 AS7029 Windstream Communications LLC 10,129,412
44 AS28573 Claro NXT Telecomunicacoes Ltda 9,912,576
45 AS26615 TIM S/A 9,732,288
46 AS37963 Hangzhou Alibaba Advertising Co.,Ltd. 9,405,184
47 AS12389 PJSC Rostelecom 9,092,456
48 AS12322 Free SAS 8,953,856
49 AS2907 Research Organization of Information and Systems, National Institute of Informa 8,769,470
50 AS5089 Virgin Media Limited 8,492,840
51 AS7303 Telecom Argentina S.A. 8,363,264
52 AS6805 Telefonica Germany GmbH & Co.OHG 8,351,232
53 AS20940 Akamai International B.V. 8,061,440
54 AS3786 LG DACOM Corporation 7,868,416
55 AS680 Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. 7,671,040
56 AS8452 TE-AS 7,586,048
57 AS45899 VNPT Corp 7,577,792
58 AS10796 Charter Communications Inc 7,471,872
59 AS1267 WIND TRE S.P.A. 7,397,376
60 AS4812 China Telecom (Group) 7,330,860
61 AS56 United States Department of Defense (DoD) 7,309,056
62 AS1136 KPN B.V. 7,267,512
63 AS9644 SK Telecom 7,122,432
64 AS20001 Charter Communications Inc 7,107,140
65 AS5410 Bouygues Telecom SA 7,087,872
66 AS4808 China Unicom Beijing Province Network 7,032,409
67 AS12479 Orange Espagne SA 7,004,970
68 AS1103 SURF B.V. 6,999,296
69 AS786 Jisc Services Limited 6,895,104
70 AS5607 Sky UK Limited 6,876,160
71 AS577 Bell Canada 6,825,032
72 AS9121 Turk Telekomunikasyon Anonim Sirketi 6,754,856
73 AS33915 Vodafone Libertel B.V. 6,588,928
74 AS2828 Verizon Business 6,534,144
75 AS3301 Telia Company AB 6,533,376
76 AS1257 Tele2 Sverige AB 6,463,744
77 AS36992 ETISALAT MISR 6,317,008
78 AS3561 CenturyLink Communications, LLC 6,288,640
79 AS45090 Shenzhen Tencent Computer Systems Company Limited 6,174,976
80 AS9829 Bharat Sanchar Nigam Ltd 6,001,135
81 AS6713 Itissalat Al-MAGHRIB 5,941,787
82 AS33363 Charter Communications, Inc 5,812,192
83 AS11427 Charter Communications Inc 5,805,728
84 AS702 Verizon Business 5,717,248
85 AS812 Rogers Communications Canada Inc. 5,673,672
86 AS30722 Vodafone Italia S.p.A. 5,575,936
87 AS5617 Orange Polska Spolka Akcyjna 5,486,592
88 AS17506 ARTERIA Networks Corporation 5,382,144
89 AS1540 Headquarters, USAISC 5,349,632
90 AS45102 Alibaba (US) Technology Co., Ltd. 5,339,136
91 AS6327 Shaw Communications 5,308,672
92 AS31898 Oracle Corporation 5,308,424
93 AS4804 SingTel Optus Pty Ltd 5,268,736
94 AS3292 TDC Holding A/S 5,189,120
95 AS7552 Viettel Group 5,020,672
96 AS6128 Cablevision Systems Corp. 4,865,792
97 AS4230 CLARO S.A. 4,764,736
98 AS852 TELUS Communications Inc. 4,753,152
99 AS11426 Charter Communications Inc 4,647,652
100 AS27699 TELEFÔNICA BRASIL S.A 4,638,208

Counts reflect announced IPv4 ranges in public routing data as of 2026-08-26. See where our data comes from.