Top 100 Autonomous Systems by IPv4 Addresses
| # | ASN | Organization | IPv4 Addresses |
|---|---|---|---|
| 1 | AS749 | United States Department of Defense (DoD) | 205,760,000 |
| 2 | AS16509 | Amazon.com, Inc. | 156,962,048 |
| 3 | AS4134 | Chinanet | 97,428,714 |
| 4 | AS7018 | AT&T Enterprises, LLC | 89,915,584 |
| 5 | AS8075 | Microsoft Corporation | 80,738,304 |
| 6 | AS7922 | Comcast Cable Communications, LLC | 67,778,304 |
| 7 | AS4837 | CHINA UNICOM China169 Backbone | 56,900,772 |
| 8 | AS4766 | Korea Telecom | 46,345,056 |
| 9 | AS701 | Verizon Business | 40,580,064 |
| 10 | AS17676 | SoftBank Corp. | 37,527,552 |
| 11 | AS3320 | Deutsche Telekom AG | 34,157,568 |
| 12 | AS4713 | NTT Communications Corporation | 28,623,872 |
| 13 | AS721 | DoD Network Information Center | 28,432,896 |
| 14 | AS3356 | Level 3 Communications, Inc. | 27,456,516 |
| 15 | AS174 | Cogent Communications | 24,525,584 |
| 16 | AS396982 | Google LLC | 21,963,008 |
| 17 | AS14618 | Amazon.com, Inc. | 21,566,208 |
| 18 | AS3215 | Orange S.A. | 20,081,408 |
| 19 | AS3269 | Telecom Italia S.p.A. | 19,828,480 |
| 20 | AS9808 | China Mobile Communications Group Co., Ltd | 18,072,300 |
| 21 | AS2516 | KDDI CORPORATION | 18,071,808 |
| 22 | AS6167 | Verizon Business | 17,976,320 |
| 23 | AS714 | Apple Inc. | 16,915,200 |
| 24 | AS31399 | Mercedes-Benz Group AG | 16,805,888 |
| 25 | AS4538 | China Education and Research Network Center | 16,287,744 |
| 26 | AS15557 | Societe Francaise Du Radiotelephone - SFR SA | 15,811,072 |
| 27 | AS209 | CenturyLink Communications, LLC | 15,665,064 |
| 28 | AS9318 | SK Broadband Co Ltd | 15,000,064 |
| 29 | AS2856 | British Telecommunications PLC | 13,845,504 |
| 30 | AS8151 | Uninet S.A. de C.V. | 13,500,928 |
| 31 | AS1221 | Telstra Limited | 13,387,776 |
| 32 | AS21928 | T-Mobile USA, Inc. | 13,120,000 |
| 33 | AS22773 | Cox Communications Inc. | 12,847,872 |
| 34 | AS3209 | Vodafone GmbH | 12,758,528 |
| 35 | AS20115 | Charter Communications | 12,417,792 |
| 36 | AS22394 | Verizon Business | 12,415,488 |
| 37 | AS3462 | Chunghwa Telecom Co., Ltd. | 12,221,440 |
| 38 | AS7377 | University of California, San Diego | 12,129,792 |
| 39 | AS26599 | TELEFÔNICA BRASIL S.A | 10,718,464 |
| 40 | AS5650 | Verizon Business | 10,651,392 |
| 41 | AS17858 | LG POWERCOMM | 10,503,680 |
| 42 | AS3352 | TELEFONICA DE ESPANA S.A.U. | 10,382,592 |
| 43 | AS7029 | Windstream Communications LLC | 10,363,648 |
| 44 | AS28573 | Claro NXT Telecomunicacoes Ltda | 9,953,024 |
| 45 | AS37963 | Hangzhou Alibaba Advertising Co.,Ltd. | 9,426,688 |
| 46 | AS12389 | PJSC Rostelecom | 9,169,408 |
| 47 | AS26615 | TIM S/A | 9,110,720 |
| 48 | AS12322 | Free SAS | 8,822,784 |
| 49 | AS2907 | Research Organization of Information and Systems, National Institute of Informa | 8,769,536 |
| 50 | AS5089 | Virgin Media Limited | 8,493,312 |
| 51 | AS7303 | Telecom Argentina S.A. | 8,371,456 |
| 52 | AS6805 | Telefonica Germany GmbH & Co.OHG | 8,351,488 |
| 53 | AS20940 | Akamai International B.V. | 8,186,112 |
| 54 | AS3786 | LG DACOM Corporation | 7,847,168 |
| 55 | AS56 | United States Department of Defense (DoD) | 7,774,720 |
| 56 | AS4812 | China Telecom (Group) | 7,761,344 |
| 57 | AS680 | Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. | 7,670,784 |
| 58 | AS45899 | VNPT Corp | 7,605,504 |
| 59 | AS8452 | TE-AS | 7,586,048 |
| 60 | AS10796 | Charter Communications Inc | 7,409,660 |
| 61 | AS1267 | WIND TRE S.P.A. | 7,396,352 |
| 62 | AS4808 | China Unicom Beijing Province Network | 7,337,177 |
| 63 | AS1136 | KPN B.V. | 7,265,792 |
| 64 | AS20001 | Charter Communications Inc | 7,215,616 |
| 65 | AS9644 | SK Telecom | 7,128,832 |
| 66 | AS5410 | Bouygues Telecom SA | 7,087,616 |
| 67 | AS12479 | Orange Espagne SA | 6,995,012 |
| 68 | AS786 | Jisc Services Limited | 6,886,144 |
| 69 | AS577 | Bell Canada | 6,863,616 |
| 70 | AS9121 | Turk Telekomunikasyon Anonim Sirketi | 6,749,440 |
| 71 | AS1103 | SURF B.V. | 6,665,984 |
| 72 | AS33915 | Vodafone Libertel B.V. | 6,588,928 |
| 73 | AS2828 | Verizon Business | 6,532,864 |
| 74 | AS3301 | Telia Company AB | 6,525,696 |
| 75 | AS1257 | Tele2 Sverige AB | 6,458,880 |
| 76 | AS3561 | CenturyLink Communications, LLC | 6,361,088 |
| 77 | AS36992 | ETISALAT MISR | 6,318,848 |
| 78 | AS1540 | Headquarters, USAISC | 6,303,232 |
| 79 | AS45090 | Shenzhen Tencent Computer Systems Company Limited | 6,171,904 |
| 80 | AS9829 | Bharat Sanchar Nigam Ltd | 6,129,801 |
| 81 | AS5607 | Sky UK Limited | 6,089,728 |
| 82 | AS6713 | Itissalat Al-MAGHRIB | 5,951,488 |
| 83 | AS33363 | Charter Communications, Inc | 5,811,712 |
| 84 | AS11427 | Charter Communications Inc | 5,791,744 |
| 85 | AS702 | Verizon Business | 5,716,480 |
| 86 | AS812 | Rogers Communications Canada Inc. | 5,673,984 |
| 87 | AS30722 | Fastweb SpA | 5,573,888 |
| 88 | AS31898 | Oracle Corporation | 5,562,368 |
| 89 | AS45102 | Alibaba (US) Technology Co., Ltd. | 5,535,744 |
| 90 | AS1659 | Taiwan Academic Network (TANet) Information Center | 5,495,296 |
| 91 | AS5617 | Orange Polska Spolka Akcyjna | 5,478,400 |
| 92 | AS17506 | ARTERIA Networks Corporation | 5,382,144 |
| 93 | AS6327 | Shaw Communications | 5,307,648 |
| 94 | AS4804 | SingTel Optus Pty Ltd | 5,270,784 |
| 95 | AS3292 | TDC Holding A/S | 5,188,608 |
| 96 | AS7552 | Viettel Group | 4,983,808 |
| 97 | AS6128 | Cablevision Systems Corp. | 4,865,280 |
| 98 | AS852 | TELUS Communications Inc. | 4,813,568 |
| 99 | AS4230 | CLARO S.A. | 4,769,024 |
| 100 | AS2914 | NTT America, Inc. | 4,750,848 |
Counts reflect announced IPv4 ranges in public routing data as of 2026-10-03. See where our data comes from.